- You are here:
- Frontpage -
- Sales and Marketing -
- Segmentation -
- Segmentation of Consumers -
- Consumers in Denmark -
- Lifestyle Database
The Lifestyle database in Denmark
Basic information
App. 190.000 private consumers’ individual interests
92 interest areas concerning home, hobbies, leisure and work
The database is continuously updated
No telephone numbers
Fields of interests in Interest Bank Denmark
| 01 Newspapers and magazines | 02 Car, motor and boat |
| Business Culture News Entertainment | Cars Bikes Motor bikes/ Scooters Motorboats Sailing-boats |
| 03 Interior design and equipment | 04 Books and entertainment |
| Bath Interior design White goods Kitchen Furniture | Children’s books Specialist literature Needlework magazines Handbooks Fashion – and life style magazines Motor magazines Music Imaginative literature Juvenile books Video- and DVD films |
| 05 Children in the family | 06 Family finance |
| Baby equipment Children’s clothing Toys | Financing Insurance Deposit Internet/ PC banking Investment Credit cards Wage account Pension Loan |
| 07 Holiday and travelling | 08 HIFI and electronic |
| Charter holiday Rental of a summer cottage Cultural holiday Drive yourself holiday Nature holiday Ski holiday Sports holiday City holiday Weekend- and mini holiday | HIFI TV, DVD, video and satellite dish Video cameras and photo |
| 09 House and home | 10 Going out |
| Alternative heating House financing Do It Yourself Garden and terrace Buying a house/flat Buying and selling cottage and summer house Rebuilding and extensions House sales Securing the home Maintenance of the home | Movies Amusement park Museums and exhibitions Music arrangements Restaurants Theatre, ballet and opera |
| 11 IT and Telephone | 12 Body and health |
| Computer- and console games Internet services Programming One-armed bandit and consoles Telephony | Alternative treatment Family health Natural products Personal care Diets |
| 13 Food and vine | 14 Fashion and accessories |
| Gastronomy and slow food Vine Organic products | Glasses and contact lenses Lady’s fashion Exclusive branded goods Men’s fashion Shoes and boots Sport clothing |
| 15 Nature and leisure time | 16 Organisations and associations |
| Action sport Camping Golfing Hunting Fishing Hiking, trekking etc. | Nature and environment First aid and combating of diseases |
| 17 Mail order | |
| Buying via mail order |
Additional selection criteria
- Age
- Gender
- Income
- No. of children
- Age of children
- Type of housing
- Mobile phone available
- Internet access
- (Not everybody has filled out these criteria)

Sales and Marketing
Finance and Accounting
Optimization
About NN Markedsdata
Segmentation
Customer database
Integration to CRM systems
Online marketing



