- You are here:
- Frontpage -
- Sales and Marketing -
- Segmentation -
- Segmentation of Consumers -
- Consumers in Finland -
- Lifestyle Database
the Lifestyle database in Finland
Basic information:
- More than 350.000 subscribers (name & addresses), who thinks positive about direct marketing.
- There are approx. 86.000 subscribers with phone numbers
- 39 interest areas concerning home, hobbies, leisure and work
- The database is continuously updated
The 39 interest areas are:
| 1. Children and youths shares | 21. Summer cottages, RCI shares |
| 2. Food, household, kitchen app. | 22. Cars and car accessories |
| 3. Sewing and handicraft | 23. Boats and ships, accessories |
| 4. Animals | 24. Caravans |
| 5. Furniture and decorating | 25. Travelling and holidays |
| 6. Do-it-yourself kits | 26. Home country travel |
| 7. Gardening and plants | 27. Foreign country travel |
| 8. Household electronics | 28. Photographing, home videos |
| 9. Movies and videos | 29. Computers and software |
| 10. Clothes and fashion | 30. Adult education |
| 11. Health and beauty | 31. Sports |
| 12. Home shopping | 32. Camping and hiking |
| 13. Music | 33. Hunting and fishing |
| 14. Classical music | 34. Building and renovating |
| 15. Light music | 35. Nature and conservation |
| 16. Pop-/rock music | 36. Collector’s items |
| 17. Theatre, arts and culture | 37. Charity |
| 18. Banking and insurance services | 38. Science and technology |
| 19. Books and magazines | 39. Natural products |
| 20. Investments |
Additional selection criteria:
- Age
- Gender
- Size of household
- Type of living
- Background: PC, TV, sat.
- Date of joining
- Moving time
- Phone number
- Mosaic-classification

Sales and Marketing
Finance and Accounting
Optimization
About NN Markedsdata
Segmentation
Customer database
Integration to CRM systems
Online marketing



