- You are here:
- Frontpage -
- Sales and Marketing -
- Segmentation -
- Segmentation of Consumers -
- Consumers in Sweden -
- Lifestyle Database
the Lifestyle database in Sweden
Basic information:
- More than 900.000 subscribers (name & addresses), who thinks positive about direct marketing
- 28 interest areas concerning home, hobbies, leisure and work
- The database is updated continuously
- There is no phone numbers in the database but it is possible to enhance with phone numbers
Interest groups:
| 1. Hobbies, Spare time | 15. Interior Design |
| 2. Fitness | 16. Boats and boat accessories |
| 3. Music and electronics | 17. Clothing and fashion |
| 4. Mail order | 18. Cooking |
| 5. IT and Internet | 19. Travel and holidays |
| 6. Stocks and shares | 20. Beauty and health |
| 7. Do-It-Yourself | 21. Cars and technical details |
| 8. Children and youth | 22. Education & personal development |
| 9. Garden | 23. Hunting and fishing |
| 10. Theatre, art and culture | 24. Health and diet products |
| 11. Newspapers and books | 25. Animals |
| 12. Collector’s items & investments | 26. Social Events |
| 13. House and Cottage | 27. Games and lottery |
| 14. Photo and video | 28. Golf |
Additional selection criteria:
- Age
- Gender
- Geography

Sales and Marketing
Finance and Accounting
Optimization
About NN Markedsdata
Segmentation
Customer database
Integration to CRM systems
Online marketing



